TOP LEVEL ROSTERS
> 1998 Olympic Games
> 2002 Olympic Games
PLAYER RECORDS
Most Games: 
Eleven Players (8)

Most Goals:
Dominic Lavoie (5)
Most Assists:
Christian Perthaler (3)
Martin Ulrich (3)
Most Points:
Dominic Lavoie (7)

Most Wins:
Reinhard Divis (1)
Most Shutouts: n/a
AUSTRIA
Tournament History | Rosters/Stats | Head to Head | Home
Austria Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
BRANDNER, Christoph F 8 0 1 1 4
HOHENBERGER, Herbert D 4 0 0 0 4
HOHENBERGER, Martin F 8 0 0 0 2
KALT, Dieter F 8 1 1 2 8
KASPER, Peter D 4 0 0 0 0
KROMP, Wolfgang F 8 1 1 2 8
KRUMPSCHMID, Normand F 4 0 0 0 2
LAKOS, Andre D 4 0 0 0 6
LAMPERT, Michael D 4 0 0 0 8
LANZINGER, Gunther F 4 0 1 1 14
LAVOIE, Dominic D 8 5 2 7 10
LINDER, Engelbert D 4 0 0 0 0
LUKAS, Robert D 4 0 0 0 0
NASHEIM, Rick F 4 0 1 1 4
PERTHALER, Christian F 7 1 3 4 2
PILLONI, Patrick F 4 0 0 0 2
POCK, Thomas D 4 0 0 0 2
PUSCHNIK, Gerhard F 4 1 0 1 18
PUSNIK, Andreas F 4 2 2 4 6
RESSMANN, Gerald F 8 3 0 3 6
SALFI, Kent F 4 0 1 1 2
SCHADEN, Mario F 8 0 1 1 2
SEARLE, Tom D 8 1 2 3 6
SETZINGER, Oliver F 4 1 0 1 2
TRATTNIG, Matthias F 4 1 1 2 2
ULRICH, Martin D 8 0 3 3 4
UNTERLUGGAUER, Gerhard D 8 2 0 2 8
WHEELDON, Simon F 8 1 2 3 12


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
DALPIAZ, Claus 3 0 1 2 0 4.06
DIVIS, Reinhard 6 1 4 0 0 2.98
SUTTNIG, Michael 0 - - - - -


© EVCCO.com